<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cleared for Takeoff - The Triporati Blog &#187; United Kingdom</title>
	<atom:link href="http://www.triporati.com/blog/category/europe/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triporati.com/blog</link>
	<description>Sharing stories about the world and travel</description>
	<pubDate>Wed, 15 May 2013 00:51:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			
		
	<item>
		<title>How to Blend In</title>
		<link>http://www.triporati.com/blog/2010/04/23/how-to-blend-in/</link>
		<comments>http://www.triporati.com/blog/2010/04/23/how-to-blend-in/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:00:38 +0000</pubDate>
		<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[blending in]]></category>

		<category><![CDATA[footwear]]></category>

		<category><![CDATA[hats]]></category>

		<category><![CDATA[jewelry]]></category>

		<category><![CDATA[locals]]></category>

		<category><![CDATA[Newsweek]]></category>

		<category><![CDATA[packing for vacation abroad]]></category>

		<category><![CDATA[sneakers]]></category>

		<category><![CDATA[travel clothing]]></category>

		<category><![CDATA[travel style]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=2622</guid>
		<description><![CDATA[The summer travel season is almost here and if you’re gearing up for a foreign adventure you must read this hilarious essay by Seth Stevenson on How to be Invisible in the April 19th issue of Newsweek.  He focuses on the stereotypical American tourist ensemble, and highlights the ever-present tube socks and sneakers. Jokes aside, [...]]]></description>
			<content:encoded><![CDATA[<p></a>The summer travel season is almost here and if you’re gearing up for a foreign adventure you <em>must</em> read this hilarious essay by Seth Stevenson on <a href="http://www.newsweek.com/id/236032">How to be Invisible</a> in the April 19th issue of <em>Newsweek</em>.  He focuses on the stereotypical American tourist ensemble, and highlights the ever-present tube socks and sneakers. Jokes aside, maybe look for comfortable walking shoes if headed to Europe and keep the workout shoes for that…working out.</p>
<p>The message is, to really discover the joy of travel one must blend in, not stand out. Wearing American flags or even favorite team jerseys and caps is a tip off that one is not from the country one is visiting. Although humorous, the advice is simple: Why not pack light and buy a few items as you travel? That way you have great souvenirs as well as shedding the distinct American imprint. <span id="more-2622"></span></p>
<p></a>When out of the U.S., I love to head to pharmacies and five and dime type shops to stock up on small items like lip balm and packages of tissues. I always look for fun socks and t-shirts, hats, hair accessories and of course shoes and bags, a girl can never have enough shoes and bags! Even your jewelry, haircut and makeup can tip you off.</p>
<p>When I lived in France, folks often asked me how my teeth were so white. This was before teeth whiteners were chic and I just chalked it up to good American dental care. Germans often wear sandals with socks and very short shorts. Brits can be spotted with sunburns, Russians bejeweled and glittery, Spaniards always seem to have great shoes.</p>
<p>These are <a href="http://www.gadling.com/2007/01/22/stereotypes-of-tourists-from-a-british-perspective/">clichés</a> of course but I always notice how well the French maneuver their cutlery. Often it&#8217;s the little things that give away <a href="http://www.bootsnall.com/articles/99-07/travellers-weve-all-met-part-i.html">one’s nationality</a>. So if you are headed abroad think about these details as you plan your adventure and decide if you want to be taken for a local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2010/04/23/how-to-blend-in/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Happy Bastille Day!</title>
		<link>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/</link>
		<comments>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:35:21 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2009/07/happy_bastille_day_by_baldheretic-custom.jpg</url>
			<title>Happy Bastille Day!</title> 
			<link>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/</link>
		</image>
				<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Overweight travelers]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[Bastille Day]]></category>

		<category><![CDATA[French tourists]]></category>

		<category><![CDATA[Worst tourists]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=2178</guid>
		<description><![CDATA[Bastille Day is next week. This is a special day for me, not because I passionately studied French History or married a Frog, in a previous life, or even because I count being at the Bi-Centennial Celebration in Paris in 1989 as a peak life moment, but because my eldest son was ironically born on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Bastille_Day"><img class="alignright size-medium wp-image-2179" title="happy_bastille_day_by_baldheretic" src="http://www.triporati.com/blog/wp-content/uploads/2009/07/happy_bastille_day_by_baldheretic.jpg" alt="" width="300" height="199" />Bastille Day</a> is next week. This is a special day for me, not because I passionately studied French History or married a Frog, in a previous life, or even because I count being at the Bi-Centennial Celebration in Paris in 1989 as a peak life moment, but because my eldest son was ironically born on July 14th, 1999. I have so much baggage and history with <a href="http://www.triporati.com/guides/Europe/France/country">France</a> and French Culture. The love/ hate relationship still teeters more towards love but I can’t deny I get a bit gleeful when there is bad press, the French are exposed as hypocritical or in some way there is de-mythologization of some aspect of the coveted culture. I get a lot of mileage out of my stories of living in France; much like the New Yorker’s <a href="http://www.google.com/search?hl=en&amp;rlz=1T4DKUS_enUS260US260&amp;ei=x0JWSq-dGJOqtgOatZ30AQ&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=Adam+Gopnik,+France&amp;spell=1">Adam Gopnick</a>, I always found humor in the little things. The hilarious scene at Disneyland Paris buffet where diners swarmed a waiter delivering a bowl of bread to the buffet before he could even reach it. The fact that my friend was served mussels and spicy merguez sausage as the first post-operative meal in the hospital or the fact that before my marriage I had to get a ‘Carte de Concubinage’; a card stating that I was his concubine… I could go on.  So today I open up to the Yahoo Page with the lead story: “<a href="http://news.yahoo.com/s/nm/20090709/lf_nm_life/us_france_tourists">French Tourists Seen as World&#8217;s Worst: Survey”. </a>So apparently, according to this survey, done by <a href="http://www.expedia.com/">Expedia</a>, the French, despite their rumored savoir faire, were declared the most arrogant, cheap and worst at foreign languages of all global travelers. <span id="more-2178"></span>The last point is hard for me to fathom, as my experience is that stereotypically Germans seems the most offensive.  I will also never forget cringe worthy sightings of American tourists abroad. Whether it’s the unsightly bulges, unattractive outfits, or as I overheard one Texas tourist put it to his daughter who was concerned about not being understood on the <a href="http://en.wikipedia.org/wiki/Champs-%C3%89lys%C3%A9es">Champs-Élysées</a> when shopping:<em>“Honey, the big Greenback talks”</em>. Nevertheless, whether it’s a Freedom Fries moment or not, this survey declares that the French are ‘uncomfortable ‘ abroad. Apparently, only 10% of French tourists travel outside their country because there is so much to offer at home. Who can argue with that?  I’m not sure Americans, in general, travel more abroad; think George W. Bush. The survey interviewed 4,500 hotel owners all over the world.  The Japanese were voted the best and the British and Germans the best of the Europeans. The answer to being on top seems to be tipping well. So next time you are abroad remember you are representin’!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>The Finest Walk in the World</title>
		<link>http://www.triporati.com/blog/2009/01/27/the-finest-walk-in-the-world/</link>
		<comments>http://www.triporati.com/blog/2009/01/27/the-finest-walk-in-the-world/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:46:03 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2009/01/milford-track-feature.jpg</url>
			<title>The Finest Walk in the World</title> 
			<link>http://www.triporati.com/blog/2009/01/27/the-finest-walk-in-the-world/</link>
		</image>
				<dc:creator>Larry Habegger</dc:creator>
		
		<category><![CDATA[Adventure Travel]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Camping]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Hike/Backpack]]></category>

		<category><![CDATA[Nepal]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Northern California]]></category>

		<category><![CDATA[Peru]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Tasmania]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[hiking trails]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=1659</guid>
		<description><![CDATA[Who wouldn’t want to hike a trail with such a reputation? Where might this place be? Favorite hikes of mine include Nepal’s Mt. Everest Base Camp and Kala Patthar trek via Namche Bazaar; the network of trails around Switzerland’s Lauterbrunnen Valley and Grindelwald; backpacking trails in California’s Marble Mountain Wilderness, the Sierra Nevada, and Yosemite.
Others [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rich_childs/946790368/"><img class="alignnone size-medium wp-image-1663" title="Milford Track by Rich Childs" src="http://www.triporati.com/blog/wp-content/uploads/2009/01/milford-track.jpg" alt="" width="217" height="300" /></a>Who wouldn’t want to hike a trail with such a reputation? Where might this place be? Favorite hikes of mine include Nepal’s <a href="http://en.wikipedia.org/wiki/Everest_Base_Camp">Mt. Everest Base Camp</a> and <a href="http://en.wikipedia.org/wiki/Kala_Patthar">Kala Patthar</a> trek via <a href="http://en.wikipedia.org/wiki/Namche_Bazaar">Namche Bazaar</a>; the network of trails around Switzerland’s <a href="http://en.wikipedia.org/wiki/Lauterbrunnen">Lauterbrunnen Valley</a> and <a href="http://en.wikipedia.org/wiki/Grindelwald">Grindelwald</a>; backpacking trails in California’s Marble Mountain Wilderness, the Sierra Nevada, and <a href="http://www.triporati.com/guides/North+America/United+States/California/Northern+California/Yosemite/city">Yosemite</a>.</p>
<p>Others might choose the <a href="http://en.wikipedia.org/wiki/Inca_road_system">Inca Trail</a> in Peru; the <a href="http://www.santiago-compostela.net/">pilgrimage route to Santiago de Compostela</a> in Spain; pub-to-pub walking in the <a href="http://www.the-cotswolds.org/">Cotswolds of England</a>; the <a href="http://www.nps.gov/appa/">Appalachian Trail</a> from Georgia to Maine.</p>
<p>I’ve been tempted by the <a href="http://www.overlandtrack.com.au/">Overland Track</a> in Tasmania. But Robert D. Hershey Jr. extols the virtues of the <a href="http://www.nytimes.com/2009/01/18/travel/18explore.html?bl&amp;ex=1232946000&amp;en=22c49a7e92cc5e34&amp;ei=5087%0A">Milford Track in New Zealand</a> in a recent story in <em>The New York Times</em>. As far back as 1908 this 33.5-mile trail was called the finest walk in the world and many hikers feel it’s true today.</p>
<p>After reading <a href="http://www.nytimes.com/2009/01/18/travel/18explore.html?bl&amp;ex=1232946000&amp;en=22c49a7e92cc5e34&amp;ei=5087%0A">Hershey’s story</a> I’m ready to start planning a trip south. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2009/01/27/the-finest-walk-in-the-world/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Study Abroad Flourishes</title>
		<link>http://www.triporati.com/blog/2008/11/20/study-abroad-flourishes/</link>
		<comments>http://www.triporati.com/blog/2008/11/20/study-abroad-flourishes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:59:42 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2008/11/study_in_asia_by_yummiecookies-custom.jpg</url>
			<title>Study Abroad Flourishes</title> 
			<link>http://www.triporati.com/blog/2008/11/20/study-abroad-flourishes/</link>
		</image>
				<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Africa &amp; Middle East]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Budget Travel]]></category>

		<category><![CDATA[Ecuador]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Hike/Backpack]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Rome]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Student Travel]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Backpacking]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Holland]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Study abroad]]></category>

		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=1238</guid>
		<description><![CDATA[Studying Abroad is one of the most expansive experiences a young student can have, not only living and studying in a country, but being able to travel widely while away from home. I was lucky when I studied in France many moons ago because the dollar was strong and a semester abroad was actually less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/yummiec00kies/"><img class="alignnone size-medium wp-image-1239" title="study_in_asia_by_yummiecookies" src="http://www.triporati.com/blog/wp-content/uploads/2008/11/study_in_asia_by_yummiecookies.jpg" alt="" width="300" height="225" /></a>Studying Abroad is one of the most expansive experiences a young student can have, not only living and studying in a country, but being able to travel widely while away from home. I was lucky when I studied in France many moons ago because the dollar was strong and a semester abroad was actually less expensive than a semester on campus in Connecticut.</p>
<p>Nearly every weekend I took off for <a href="http://www.triporati.com/guides/Europe/United+Kingdom/England/London/city">London</a>, <a href="http://www.triporati.com/guides/Europe/Belgium/country">Belgium</a>, <a href="http://www.triporati.com/guides/Europe/Germany/country">Germany</a>, <a href="http://www.triporati.com/guides/Europe/Spain/country">Spain</a>, <a href="http://www.triporati.com/guides/Europe/Netherlands/country">Holland</a> or<a href="http://www.triporati.com/guides/Europe/Italy/country"> Italy</a>. I remember sewing a Canadian patch on my backpack before a foray through Europe because of the palpable dislike for Reaganomics and small acts of terrorism against Americans: small potatoes compared to travelers&#8217; fears today.<span id="more-1238"></span></p>
<p><a href="http://www.flickr.com/photos/fritobandito/"><img class="alignright size-medium wp-image-1240" title="collisseum_by-ben_demey" src="http://www.triporati.com/blog/wp-content/uploads/2008/11/collisseum_by-ben_demey.jpg" alt="" width="224" height="300" /></a>These days, the economic slowdown and global tensions make a year in another country out of reach or out of the question for many. So you might think that there has been a decrease in student travel, but no, according to a recent <a href="http://www.nytimes.com/2008/11/17/education/17exchange.html?partner=rss&amp;emc=rss"><em>New York Times</em> </a>article, study abroad is not only on the rise, it is flourishing.</p>
<p>This is good news for all us travel buffs; it means a new generation is getting out and seeing the world. Where are students going? The top five countries where student travel has increased dramatically in the last few years are <a href="http://www.triporati.com/guides/Central_South+America/Ecuador/country">Ecuador</a>, <a href="http://www.triporati.com/guides/Africa_Middle+East/South+Africa/country">South Africa</a>, <a href="http://www.triporati.com/guides/Central_South+America/Argentina/country">Argentina</a>, <a href="http://www.triporati.com/guides/Asia/China/country">China </a>and <a href="http://www.triporati.com/guides/Asia/India/country">India</a>. Many schools are expanding their programs to keep up with the high demand, particularly for China. Interestingly USC, NYU and Columbia receive the most foreign students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2008/11/20/study-abroad-flourishes/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Last Voyage of the QE2</title>
		<link>http://www.triporati.com/blog/2008/11/14/last-voyage-of-the-qe2/</link>
		<comments>http://www.triporati.com/blog/2008/11/14/last-voyage-of-the-qe2/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:15:49 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2008/11/qe2-feature.jpg</url>
			<title>Last Voyage of the QE2</title> 
			<link>http://www.triporati.com/blog/2008/11/14/last-voyage-of-the-qe2/</link>
		</image>
				<dc:creator>Larry Habegger</dc:creator>
		
		<category><![CDATA[Africa &amp; Middle East]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Cruises]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Freedom of the Seas]]></category>

		<category><![CDATA[QE2]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=1189</guid>
		<description><![CDATA[
Sometime in the 1980s the QE2 came to San Francisco and I remember thinking she was a marvel among marvels. After all, at 963 feet and 70,000 tons she was the world’s largest cruise ship and dwarfed the other vessels I’d seen over the years docking at the piers beneath my home on Telegraph Hill. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sailor_coruscant/396377751/"><img class="alignnone size-medium wp-image-2767" title="QE2 by Sailor Coruscant" src="http://www.triporati.com/blog/wp-content/uploads/2010/06/qeii.jpg" alt="" width="300" height="225" /></a></p>
<p>Sometime in the 1980s the <em><a href="http://en.wikipedia.org/wiki/RMS_Queen_Elizabeth_2">QE2</a></em> came to San Francisco and I remember thinking she was a marvel among marvels. After all, at 963 feet and 70,000 tons she was the world’s largest cruise ship and dwarfed the other vessels I’d seen over the years docking at the piers beneath my home on <a href="http://en.wikipedia.org/wiki/Telegraph_Hill,_San_Francisco">Telegraph Hill</a>. Not long after, or maybe before, my memory is fuzzy, the ship was commandeered by Margaret Thatcher to serve as a troop ship during the 1982 <a href="http://en.wikipedia.org/wiki/Falklands_war">Falklands War</a>.</p>
<p>In January 2007 she returned to San Francisco, diminished in size by the behemoths that followed her. The current “world’s largest cruise liner” is <em><a href="http://en.wikipedia.org/wiki/Freedom_of_the_Seas">Freedom of the Seas</a></em> at a staggering 1,112 feet and 160,000 tons. That’s more than twice the weight of the <em>QE2</em>, which is almost beyond comprehension, literally holding a small town of 4,300 passengers and 1,300 crew on 15 passenger decks.<span id="more-1189"></span></p>
<p>In her nearly 40 years of service the <em>QE2</em> transported 2.5 million passengers across the sea, making 800 transatlantic trips and 25 round-the-world voyages. But today she is on her last voyage, sailing now from Southampton to <a href="http://www.triporati.com/guides/Africa_Middle+East/United+Arab+Emirates/Dubai/city">Dubai</a> where she will be retired and become a luxury hotel. This seems a sad fate for a vessel with such a storied past, but it’s better than the salvage yard, and means people like me can still go aboard if they find their way to Dubai.</p>
<p>But she didn’t go quietly to her retirement. <a href="http://ap.google.com/article/ALeqM5i_6bfQM-P18yeEQcN9Kmbf0NpFIwD94D0ASG0">She ran aground in the English Channel</a> at the start of her voyage, perhaps one last protest against her fate of permanent anchorage, a stationary hotel with a museum to display her glory, but free to roam the seas no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2008/11/14/last-voyage-of-the-qe2/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Soccer Ball Ambassador</title>
		<link>http://www.triporati.com/blog/2008/10/14/soccer-ball-amassador/</link>
		<comments>http://www.triporati.com/blog/2008/10/14/soccer-ball-amassador/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:38:43 +0000</pubDate>
		<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Africa &amp; Middle East]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Budget Travel]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Family Travel]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Soccer]]></category>

		<category><![CDATA[South America]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Futball]]></category>

		<category><![CDATA[Sao Paolo]]></category>

		<category><![CDATA[Soccer Museum]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[World Cup Soccer]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=878</guid>
		<description><![CDATA[My boys and their peers are soccer freaks. We recorded nearly every game possible for the 2006 World Cup and I would love to take the family to see the 2010 games in South Africa. I was recently pondering the possibility and checked out some ticket prices for the events. Interest in soccer is growing every [...]]]></description>
			<content:encoded><![CDATA[<p>My boys and their peers are soccer freaks.<a href="http://www.triporati.com/blog/wp-content/uploads/2008/10/action-shot-medium1.jpg"><img class="alignnone size-medium wp-image-915" title="action-shot-medium1" src="http://www.triporati.com/blog/wp-content/uploads/2008/10/action-shot-medium1.jpg" alt="" width="300" height="225" /></a> We recorded nearly every game possible for the 2006 World Cup and I would love to take the family to see the <a href="http://www1.southafrica.net/cultures/en-us/2010.southafrica.net/">2010 games in South Africa</a>. I was recently pondering the possibility and checked out some <a href="http://www.roadtrips.com/?pl=11&amp;screen=scnGetExtHtml&amp;_param=wsafrica2010_pl1&amp;gclid=CMTVg9m4mJYCFQ0xawodm3917A">ticket prices</a> for the events. Interest in soccer is growing every year in the United States and is certainly strong in the San Francisco Bay Area.</p>
<p>A recent article in the <a href="http://www.nytimes.com/2008/10/08/world/americas/08brazil.html?partner=rssnyt&amp;emc=rss"><em>New York Times</em></a> chronicled the opening of a Soccer Museum, where else but in Sao Paulo, Brazil. <a href="http://www.triporati.com/blog/wp-content/uploads/2008/10/soccer_in_spain-medium.jpg"><img class="alignnone size-medium wp-image-912" title="soccer_in_spain-medium" src="http://www.triporati.com/blog/wp-content/uploads/2008/10/soccer_in_spain-medium.jpg" alt="" width="300" height="225" /></a>An elite sport that has become a sport for the masses, it has great lessons to teach both on and off the field. <span id="more-878"></span></p>
<p>Agility, thinking fast on your feet and teamwork are just a few of the skills vital for soccer success.  From Pele to Mia Hamm, Cameroon to Korea, soccer stars are truly global, although Brazil is perhaps the most insane for its players, many of whom are often given only one name to further heighten their star status.<a href="http://www.triporati.com/blog/wp-content/uploads/2008/10/pick20up20game20in20queens20park20london1-medium.jpg"><img class="alignnone size-medium wp-image-914" title="pick20up20game20in20queens20park20london1-medium" src="http://www.triporati.com/blog/wp-content/uploads/2008/10/pick20up20game20in20queens20park20london1-medium.jpg" alt="" width="300" height="225" /></a></p>
<p>The billions of soccer fans around the globe love to share their passion, whether using a bunched up old shirt, an old rusty can or a regulation black and white ball; futbol is truly an international language. So, if you have kids who love the sport and you plan on traveling anywhere outside the U.S., take a soccer ball along. Your ball just might be an ambassador of sorts, an entrée into the world of local kids. A mom friend of mine with three boys, all soccer crazy, just got back from a whirlwind trip to Europe.</a> She reminisced with me about her sons’ pick-up games in London’s Hyde Park and Barcelona. What a great way to connect, mingle and assimilate into a culture, something we Americans need to experience more often.</p>
<p><a href="http://www.flickr.com/photos/mandymcc/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2008/10/14/soccer-ball-amassador/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
