<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cleared for Takeoff - The Triporati Blog &#187; Overweight travelers</title>
	<atom:link href="http://www.triporati.com/blog/category/overweight-travelers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triporati.com/blog</link>
	<description>Sharing stories about the world and travel</description>
	<pubDate>Mon, 17 Jun 2013 22:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			
		
	<item>
		<title>New Year&#8217;s Resolutions Affect Travel in 2012</title>
		<link>http://www.triporati.com/blog/2012/01/03/new-years-resolutions-affect-travel-in-2012/</link>
		<comments>http://www.triporati.com/blog/2012/01/03/new-years-resolutions-affect-travel-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:27:40 +0000</pubDate>
		<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Air Travel]]></category>

		<category><![CDATA[Cruises]]></category>

		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Overweight travelers]]></category>

		<category><![CDATA[Pacific Northwest]]></category>

		<category><![CDATA[Theme Park]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[Coast Guard]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[ferry]]></category>

		<category><![CDATA[New Year's Resolution]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[obesity epidemic]]></category>

		<category><![CDATA[plane]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Train]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=3970</guid>
		<description><![CDATA[I hate New Year&#8217;s resolutions. I like the idea of starting fresh, having goals, plans and renewed energy, but the cliché focus on resolutions is tired, in my opinion.  Yet, when I read this quote from Jay Leno, it got me thinking&#8230;
&#8220;Now there are more overweight people in America than average-weight people. So overweight people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pasfam/"><img class="alignright size-medium wp-image-3971" title="seattle_ferry_by_paul_schultz" src="http://www.triporati.com/blog/wp-content/uploads/2012/01/seattle_ferry_by_paul_schultz.jpg" alt="" width="300" height="225" /></a>I hate New Year&#8217;s resolutions. I like the idea of starting fresh, having goals, plans and renewed energy, but the cliché focus on resolutions is tired, in my opinion.  Yet, when I read this quote from <a href="http://en.wikipedia.org/wiki/Jay_Leno">Jay Leno</a>, it got me thinking&#8230;</p>
<p><em>&#8220;Now there are more overweight people in America than average-weight people. So overweight people are now average&#8230;which means, you have met your New Year&#8217;s resolution.&#8221;</em></p>
<p>As Americans waistlines expand, there are so many ripple effects. From healthcare to clothing, design considerations to travel safety, more personal bulk means changing laws, rules and preconceived notions. I have heard sad tales of folks unable to squeeze into rides at Amusement Parks, being banned from bungee jumping, even forced to purchase two plane tickets because of size. That doesn&#8217;t even take into account self limitations because of shame or inability to maneuver. But, what about weight limits for boats, buses and other vehicles? More and more, places and companies are upping the average weight limit per person.<span id="more-3970"></span></p>
<p>In the mid-twentieth century, 160 pounds was allotted per person, taking into account the portly and stocky, and on the flip side, children and the svelte. Fast forward to 2012 and the average American weighs 185 pounds. This has huge repercussions for everything from <a href="http://www.nytimes.com/2011/03/25/us/25bus.html?scp=3&amp;sq=bus,%20overweight&amp;st=cse">city buses and ferries</a>, to small private fishing boat operators. According to <a href="http://www.nytimes.com/2012/01/02/us/coast-guard-raises-assumed-average-weight-per-person.html?_r=1&amp;ref=todayspaper">a story in the New York Times today</a>, the fleet of Washington state ferries are reducing the number of passengers allowed on each boat.<a href="http://www.flickr.com/photos/66143381@N07/"><img class="alignright size-medium wp-image-3973" title="fishing_boat_by_wwwhuntfishguidecom" src="http://www.triporati.com/blog/wp-content/uploads/2012/01/fishing_boat_by_wwwhuntfishguidecom.jpg" alt="" width="300" height="199" /></a> Private vessel operators are also looking at reduced revenue because of Coast Guard rules that are popping up around the country. Even the Circle Line in NYC has been affected, although they prefer smaller loads to offer more comfort and ease of movement.</p>
<p>Many newly-designed public space seats are &#8220;banquettes&#8221; without arm rests to accommodate the larger backsides. Certainly the tiny divets, for bottoms are being rethought on many mass transit upgrades. This is not isolated to the U.S., as <a href="http://well.blogs.nytimes.com/2011/03/30/spreading-fat-stigma-around-the-globe/?scp=2&amp;sq=bus,%20obese,%20weight&amp;st=cse">countries around the globe</a> struggle with fat stigma and the consequences of the global obesity epidemic.</p>
<p>No one is actually suggesting weighing passengers, but it&#8217;s certainly food for thought as we all take stock of what we ate over the holidays and consider our New Year&#8217;s resolutions to slim down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2012/01/03/new-years-resolutions-affect-travel-in-2012/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Happy Bastille Day!</title>
		<link>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/</link>
		<comments>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:35:21 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2009/07/happy_bastille_day_by_baldheretic-custom.jpg</url>
			<title>Happy Bastille Day!</title> 
			<link>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/</link>
		</image>
				<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Overweight travelers]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[Bastille Day]]></category>

		<category><![CDATA[French tourists]]></category>

		<category><![CDATA[Worst tourists]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=2178</guid>
		<description><![CDATA[Bastille Day is next week. This is a special day for me, not because I passionately studied French History or married a Frog, in a previous life, or even because I count being at the Bi-Centennial Celebration in Paris in 1989 as a peak life moment, but because my eldest son was ironically born on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Bastille_Day"><img class="alignright size-medium wp-image-2179" title="happy_bastille_day_by_baldheretic" src="http://www.triporati.com/blog/wp-content/uploads/2009/07/happy_bastille_day_by_baldheretic.jpg" alt="" width="300" height="199" />Bastille Day</a> is next week. This is a special day for me, not because I passionately studied French History or married a Frog, in a previous life, or even because I count being at the Bi-Centennial Celebration in Paris in 1989 as a peak life moment, but because my eldest son was ironically born on July 14th, 1999. I have so much baggage and history with <a href="http://www.triporati.com/guides/Europe/France/country">France</a> and French Culture. The love/ hate relationship still teeters more towards love but I can’t deny I get a bit gleeful when there is bad press, the French are exposed as hypocritical or in some way there is de-mythologization of some aspect of the coveted culture. I get a lot of mileage out of my stories of living in France; much like the New Yorker’s <a href="http://www.google.com/search?hl=en&amp;rlz=1T4DKUS_enUS260US260&amp;ei=x0JWSq-dGJOqtgOatZ30AQ&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=Adam+Gopnik,+France&amp;spell=1">Adam Gopnick</a>, I always found humor in the little things. The hilarious scene at Disneyland Paris buffet where diners swarmed a waiter delivering a bowl of bread to the buffet before he could even reach it. The fact that my friend was served mussels and spicy merguez sausage as the first post-operative meal in the hospital or the fact that before my marriage I had to get a ‘Carte de Concubinage’; a card stating that I was his concubine… I could go on.  So today I open up to the Yahoo Page with the lead story: “<a href="http://news.yahoo.com/s/nm/20090709/lf_nm_life/us_france_tourists">French Tourists Seen as World&#8217;s Worst: Survey”. </a>So apparently, according to this survey, done by <a href="http://www.expedia.com/">Expedia</a>, the French, despite their rumored savoir faire, were declared the most arrogant, cheap and worst at foreign languages of all global travelers. <span id="more-2178"></span>The last point is hard for me to fathom, as my experience is that stereotypically Germans seems the most offensive.  I will also never forget cringe worthy sightings of American tourists abroad. Whether it’s the unsightly bulges, unattractive outfits, or as I overheard one Texas tourist put it to his daughter who was concerned about not being understood on the <a href="http://en.wikipedia.org/wiki/Champs-%C3%89lys%C3%A9es">Champs-Élysées</a> when shopping:<em>“Honey, the big Greenback talks”</em>. Nevertheless, whether it’s a Freedom Fries moment or not, this survey declares that the French are ‘uncomfortable ‘ abroad. Apparently, only 10% of French tourists travel outside their country because there is so much to offer at home. Who can argue with that?  I’m not sure Americans, in general, travel more abroad; think George W. Bush. The survey interviewed 4,500 hotel owners all over the world.  The Japanese were voted the best and the British and Germans the best of the Europeans. The answer to being on top seems to be tipping well. So next time you are abroad remember you are representin’!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2009/07/09/happy-bastille-day/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>Fittest and Fattest Cities in the U.S.</title>
		<link>http://www.triporati.com/blog/2009/01/27/fittest-and-fattest-cities-in-the-us/</link>
		<comments>http://www.triporati.com/blog/2009/01/27/fittest-and-fattest-cities-in-the-us/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:30:07 +0000</pubDate>
		<image>
			<url>http://www.triporati.com/blog/wp-content/uploads/2009/01/fat_in_miami_by_mashget-custom.jpg</url>
			<title>Fittest and Fattest Cities in the U.S.</title> 
			<link>http://www.triporati.com/blog/2009/01/27/fittest-and-fattest-cities-in-the-us/</link>
		</image>
				<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Budget Travel]]></category>

		<category><![CDATA[Family Travel]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Overweight travelers]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[Salt Lake City]]></category>

		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=1670</guid>
		<description><![CDATA[My husband just returned from a business trip to Vegas. Given the economy, according to his report, Sin City was not buzzing. I jokingly asked him if he hit any buffets and his eyes rolled. He said it had been a while since he had seen such a crop of obese people and consequently he [...]]]></description>
			<content:encoded><![CDATA[<p></a>My husband just returned from a business trip to <a href="http://www.triporati.com/guides/North+America/United+States/Nevada/Las+Vegas/city">Vegas</a>. Given the economy, according to his report, Sin City was not buzzing. I jokingly asked him if he hit any buffets and his eyes rolled. He said it had been a while since he had seen such a crop of obese people and consequently he ate very little while away.</p>
<p>Since I was cloistered at home with two boys sick with a stomach bug, it seemed like our entire family was on a peculiar diet.  This discussion and my secret obsession with a somewhat trashy/voyeuristic reality show called <a href="http://www.nbc.com/The_Biggest_Loser/video/">The Biggest Loser </a>got me to thinking about the obesity epidemic once again. <span id="more-1670"></span>Full disclosure, one of my more interesting jobs was as a diet counselor in NYC, back in the last century. I do think this show and many other books, programs and organizations are working hard to combat this plague and perhaps the slump in the economy will mean more home cooked meals and outdoor fun, on the cheap, instead of more fast food. As a journalist, mom and yoga teacher I have legitimate reasons to follow America’s expanding waistline, even though my family gets tired of my rants.</p>
<p>So back to Vegas&#8230;it seems the city of Lost Wages, one of the fastest growing metropolises in the last years, also comes in at #4 on the Top Fattest Cities List. </a>Surprisingly <a href="http://www.triporati.com/guides/North+America/United+States/Florida/Miami%27s+South+Beach/city">Miami </a>tops the list despite the South Beach Diet and proximity to sun, sand and surf. Equally shocking, <a href="http://www.triporati.com/guides/North+America/United+States/Utah/Salt+Lake+City/city">Salt Lake City</a>, Utah comes in as the top fittest city in the United States.  <a href="http://www.triporati.com/guides/North+America/United+States/California/Northern+California/San+Francisco/city">San Francisco</a>, where I live, only came in 12th, which surprised me. On any given day, 365 days a year, you see people out jogging, cycling or heading to a yoga class, but <a href="http://www.sfgate.com/food/top100/">cuisine in the Bay Area</a> is equally appealing&#8230;go figure.<br />
For a full list check out the <a href="http://shine.yahoo.com/channel/health/top-25-fittest-and-fattest-cities-in-the-u-s-351934/">Men’s Fitness Magazines’ ranking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2009/01/27/fittest-and-fattest-cities-in-the-us/feed/</wfw:commentRss>
		</item>
		
		
	<item>
		<title>A Weighty Problem for Air India</title>
		<link>http://www.triporati.com/blog/2009/01/06/a-weighty-problem-for-air-india/</link>
		<comments>http://www.triporati.com/blog/2009/01/06/a-weighty-problem-for-air-india/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:05:10 +0000</pubDate>
		<dc:creator>Darya Mead</dc:creator>
		
		<category><![CDATA[Air Travel]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Overweight travelers]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Air India]]></category>

		<category><![CDATA[Airline]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fattism]]></category>

		<category><![CDATA[heavy]]></category>

		<category><![CDATA[New Year's Resolution]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[weight challenged]]></category>

		<guid isPermaLink="false">http://www.triporati.com/blog/?p=1528</guid>
		<description><![CDATA[January is a time for the dreaded dance of the New Year’s resolution. Gyms are packed, nicotine patches in short supply, folks are scrimping and saving and many look to their waistlines for resolution inspiration. For many, the battle of the bulge still reigns supreme on 2009 to do lists. There is no better time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/alex-s/"><img class="alignright size-medium wp-image-1531" title="air_india_by_alex_steffler" src="http://www.triporati.com/blog/wp-content/uploads/2009/01/air_india_by_alex_steffler.jpg" alt="" width="300" height="199" /></a>January is a time for the dreaded dance of the <a href="http://www.courant.com/news/dp-top10.resolutions.pg.1230,0,4264507.photogallery">New Year’s resolution</a>. Gyms are packed, nicotine patches in short supply, folks are scrimping and saving and many look to their waistlines for <a href="http://www.nebraska.tv/Global/story.asp?S=9624690">resolution inspiration</a>. For many, the battle of the bulge still reigns supreme on 2009 to do lists. There is no better time to re-evaluate your diet and exercise routine.</p>
<p>So, I read with interest, a buried article on the MSNBC site, with the headline entitled: <a href="http://www.msnbc.msn.com/id/28523109/"><em>Indian airline fires 9 overweight crew members</em></a>. It is no surprise to me that <a href="http://www.triporati.com/guides/Asia/India/country">India</a> is catching up on the obesity epidemic as many Indians have moved into the middle class. In general, weight in India is often a sign of prosperity. In fact, <a href="http://www.nytimes.com/2006/09/13/world/asia/13diabetes.html">diabetes</a> is a huge concern in a country, once known for famine, where now 35 million people and counting are suffering from the preventable disease. Interestingly, all the attendants fired were women and even though India has laws aimed to protect against discrimination based on factors including caste, gender, and religion, there are no specific ones about weight. Food for thought.</p>
<p><span id="more-1528"></span></a>The weighty subject of obesity and all the inherent social problems is vast. We have all <a href="http://www.epinions.com/trvl-review-5AF8-A46C163-39E13650-prod1">sat next to an obese person on a flight</a>, crammed into the ever diminishing seats. It is unpleasant for all parties concerned. Many weight challenged folks often purchase two seats, just to be more comfortable.  Others say the extremely overweight <strong>should </strong>be mandated to do so. Parents are obliged to buy a separate seat for young children and all passengers have to pay a surcharge for overweight baggage. <a href="http://www.seekwellness.com/wellness/reports/2005-07-15.htm">Is it different though if a passenger is extra large</a>? This is certainly a dicey topic and one that deserves more scrutiny as <a href="http://www.weightlossresources.co.uk/body_weight/fattism_survey_results.htm">fattism</a> has sparked many a controversy in recent years.</p>
<p>Meanwhile, eat right, get on your workout clothes and plan an active vacation for 2009 because I don&#8217;t think the seats are getting any bigger!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triporati.com/blog/2009/01/06/a-weighty-problem-for-air-india/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
